KOSPI 1997.68 (05:00 22.05)
NZD/JPY 83.60005 (05:00 22.05)
EUR/AUD 1.32106 (05:00 22.05)
NIFTY FUTURE 6143.500 (05:00 22.05)
ASX FUTURE 5169.500 (05:00 22.05)
RIO-AU 56.1650 (05:00 22.05)
BHP-AU 35.1950 (05:00 22.05)
AUD/NZD 1.19971 (05:00 22.05)
ANZ BANK 29.3200 (05:00 22.05)
AUD/JPY 100.295 (05:00 22.05)
AUD/CHF 0.94758 (05:00 22.05)
JAKARTA SE 5206.2600 (05:00 22.05)
HITACHI 771.50 (05:00 22.05)
NISSAN MOTOR 1223.5000 (05:00 22.05)
Nifty 6126.3000 (05:00 22.05)
TOPIX 859.930 (05:00 22.05)
USD/SGD 1.25904 (05:00 22.05)
USD/SGD 1.25904 (05:00 22.05)
ASX 5165.400 (05:00 22.05)
NZD/USD 0.81486 (05:00 22.05)
NIKKEI 225 15607.670 (05:00 22.05)
NASDAQ FUTURE 3022.6250 (05:00 22.05)
EUR/USD 1.29145 (05:00 22.05)
BOMBAY SE 20162.00 (05:00 22.05)
EUR/JPY 132.496 (05:00 22.05)
AUD/USD 0.97759 (05:00 22.05)
USD/JPY 102.595 (05:00 22.05)
NZD/JPY 83.59675 (04:30 22.05)
EUR/AUD 1.32037 (04:30 22.05)
ASX FUTURE 5173.500 (04:30 22.05)
  • Binary Options
  • Option Builder
  • One Touch
  • Fast Binary
Hot Assets
Commodities
Currencies
Indices
Stocks
pairs
  • 05 : 02 : 03 GMT
    Option expires at
    51%
    49%
    WILL USD/JPY GO UP OR DOWN?
    • ...
    Time Left To Open Positions
    ...
    70% Payout
  • 05 : 02 : 03 GMT
    Option expires at
    52%
    48%
    WILL EUR/USD GO UP OR DOWN?
    • ...
    Time Left To Open Positions
    ...
    70% Payout
  • 05 : 02 : 03 GMT
    Option expires at
    56%
    44%
    WILL OIL GO UP OR DOWN?
    • ...
    Time Left To Open Positions
    ...
    70% Payout
  • 05 : 02 : 03 GMT
    Option expires at
    33%
    67%
    WILL USD/SGD GO UP OR DOWN?
    • ...
    Time Left To Open Positions
    ...
    71% Payout
Increase investment
Rollover
Your current expiry time
Choose expiry
Current Ivestment