TEL AVIV 25 1068.110 (13:00 20.05)
TADAWUL 6960.920 (12:20 20.05)
TEVA PHARMA 15005.00 (12:00 20.05)
TADAWUL 6963.800 (12:00 20.05)
TEL AVIV 25 1071.700 (11:00 20.05)
TADAWUL 6998.120 (11:00 20.05)
TEVA PHARMA 15015.00 (10:00 20.05)
DUBAI 1466.56 (10:00 20.05)
TADAWUL 7010.470 (10:00 20.05)
DUBAI 1462.97 (09:30 20.05)
KUWAIT 6401.860 (09:20 20.05)
TEL AVIV 25 1074.580 (09:00 20.05)
DUBAI 1466.94 (09:00 20.05)
TADAWUL 6987.950 (09:00 20.05)
DUBAI 1464.72 (08:30 20.05)
TEVA PHARMA 15035.00 (08:00 20.05)
DUBAI 1462.01 (08:00 20.05)
DUBAI 1461.16 (07:30 20.05)
EUR/USD 1.27781 (21:00 18.05)
EUR/JPY 100.9704 (21:00 18.05)
SILVER 28.7460 (21:00 18.05)
NASDAQ FUTURE 2471.2500 (20:30 18.05)
EUR/USD 1.27766 (20:30 18.05)
S&P FUTURE 1292.1250 (20:05 18.05)
CITIGROUP 25.9800 (20:05 18.05)
CATERPILLAR 88.5350 (20:05 18.05)
PETROBRAS 19.6700 (20:05 18.05)
JP MORGAN CHASE 33.4450 (20:05 18.05)
IBM 195.7200 (20:05 18.05)
GOLDMAN SACHS 95.5700 (20:05 18.05)
  • Binary Options
  • Pro Binary
  • One Touch
  • Fast Binary
Hot Assets
Stocks
Currencies
Indices
Commodities




NO OPTIONS AVAILABLE IN THIS ASSET CLASS.
PLEASE COME BACK TO US DURING OUR
TRADING HOURS


Increase investment
Rollover
Your current expiry time
Choose expiry
Current Ivestment